Index of /SEPOCT94
Name Last modified Size Description
Parent Directory -
3STRIKES.html 05-Feb-2003 11:41 2.9K
ACLUIL.html 05-Feb-2003 11:41 2.7K
ALUMNI.html 05-Feb-2003 11:41 5.3K
APTAPP.html 05-Feb-2003 11:41 2.1K
ARIZONA.html 05-Feb-2003 11:41 3.2K
CAFFEINE.html 05-Feb-2003 11:41 3.7K
CAFORF.html 05-Feb-2003 11:41 3.9K
CRACK.html 05-Feb-2003 11:41 2.2K
CRACKED.html 05-Feb-2003 11:41 6.8K
DARE.html 05-Feb-2003 11:41 4.4K
DISCRIM.html 05-Feb-2003 11:41 2.6K
DRIVING.html 05-Feb-2003 11:41 5.7K
DRUGUSE.html 05-Feb-2003 11:41 3.6K
EASTTX.html 05-Feb-2003 11:41 4.6K
ELDERLY.html 05-Feb-2003 11:41 1.8K
EVICTION.html 05-Feb-2003 11:41 3.6K
FARMERS.html 05-Feb-2003 11:41 3.2K
FORFEIT.html 05-Feb-2003 11:41 3.8K
HAITI.html 05-Feb-2003 11:41 3.1K
HERALD.html 05-Feb-2003 11:41 8.6K
HOMICIDE.html 05-Feb-2003 11:41 2.7K
HONGISTO.html 05-Feb-2003 11:41 2.2K
HOUSE.html 05-Feb-2003 11:41 3.8K
MARYLAND.html 05-Feb-2003 11:41 2.5K
MJSTUDY.html 05-Feb-2003 11:41 2.2K
MORECA.html 05-Feb-2003 11:41 3.1K
OBESITY.html 05-Feb-2003 11:41 3.4K
RELIGION.html 05-Feb-2003 11:41 3.7K
SEIZURE.html 05-Feb-2003 11:41 2.7K
SOBRIETY.html 05-Feb-2003 11:41 2.8K
SURVEY.html 05-Feb-2003 11:41 3.5K
TAGALONG.html 05-Feb-2003 11:41 3.2K
TEXAS.html 05-Feb-2003 11:41 2.4K
THERMAL.html 05-Feb-2003 11:41 5.0K
TOBACCO.html 05-Feb-2003 11:41 3.0K
TOC.html 05-Feb-2003 11:41 5.1K
TREATMENT.html 05-Feb-2003 11:41 3.5K
WATERGATE.html 05-Feb-2003 11:41 2.5K
WS_FTP.LOG 05-Feb-2003 11:41 9.0K
Apache/2.2.31 (BareMetal) Server at ndsn.org Port 80